OASIS FORUM Post by the Golden Rule. GoldTent Oasis is not responsible for content or accuracy of posts. DYODD.

L’IL PIDDLIN HECLA! $3.74–Top Institutional Holders—Top Mutual Fund Holders-U’D BE SURPRISED=Vanguard Group, Inc.– 33,620,718 shares

Posted by Richard640 @ 13:22 on June 10, 2018  

Top Institutional Holders

Holder Shares Date Reported % Out Value
Van Eck Associates Corporation 40,786,423 Dec 30, 2017 10.21% 164,369,293
Vanguard Group, Inc. (The) 33,620,718 Dec 30, 2017 8.42% 135,491,500
Dimensional Fund Advisors LP 33,563,141 Dec 30, 2017 8.40% 135,259,465
Blackrock Inc. 25,922,232 Dec 30, 2017 6.49% 104,466,600
State Street Corporation 15,832,064 Dec 30, 2017 3.96% 63,803,221
State of New Jersey Common Pension Fund D 9,700,000 Dec 30, 2017 2.43% 39,091,002
Virtus Fund Advisers, LLC 7,197,246 Dec 30, 2017 1.80% 29,004,902
Bank Of New York Mellon Corporation 4,910,815 Dec 30, 2017 1.23% 19,790,585
Northern Trust Corporation 4,770,028 Dec 30, 2017 1.19% 19,223,213
Global X Management Company LLC 3,927,739 Dec 30, 2017 0.98% 15,828,788

Top Mutual Fund Holders

Holder Shares Date Reported % Out Value
VanEck Vectors ETF Tr-Junior Gold Miners ETF 21,242,613 Jan 30, 2018 5.32% 81,359,206
VanEck Vectors ETF Tr-Gold Miners ETF 17,158,210 Jan 30, 2018 4.30% 65,715,942
DFA U.S. Small Cap Value Series 13,201,854 Jul 30, 2017 3.31% 71,025,976
Vanguard Small-Cap Index Fund 9,178,084 Jun 29, 2017 2.30% 47,450,694
Vanguard Total Stock Market Index Fund 9,151,124 Jun 29, 2017 2.29% 47,311,311
iShares Russell 2000 ETF 7,737,467 Jan 30, 2018 1.94% 29,634,498
SPDR (R) Ser Tr-SPDR (R) S&P (R) Metals & Mining ETF 7,052,241 Jan 30, 2018 1.77% 27,010,082
Vanguard Extended Market Index Fund 5,049,639 Jun 29, 2017 1.26% 26,106,634
DFA U.S. Small Cap Series 4,986,343 Jul 30, 2017 1.25% 26,826,525
DFA U.S. Targeted Value Portfolio 4,236,678 Jul 30, 2017 1.06% 22,793,328

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Go to Top

Post by the Golden Rule. Oasis not responsible for content/accuracy of posts. DYODD.