OASIS FORUM Post by the Golden Rule. GoldTent Oasis is not responsible for content or accuracy of posts. DYODD.

I still got CDE on my mind! Hitting $15 in June 2016!-like most miners it may be a “piece of crap”

Posted by Richard640 @ 13:14 on June 3, 2019  

but 74% of the flot is held by some august entities:

Top Institutional Holders

Holder Shares Date Reported % Out Value
Van Eck Associates Corporation 23,768,392 Mar 30, 2019 11.59% 96,975,039
Vanguard Group, Inc. (The) 17,279,721 Mar 30, 2019 8.43% 70,501,261
Dimensional Fund Advisors LP 16,973,168 Mar 30, 2019 8.28% 69,250,525
Blackrock Inc. 14,099,747 Mar 30, 2019 6.87% 57,526,967
State Street Corporation 7,313,525 Mar 30, 2019 3.57% 29,839,182
Macquarie Group Limited 4,918,132 Mar 30, 2019 2.40% 20,065,978
Bank Of New York Mellon Corporation 4,125,568 Mar 30, 2019 2.01% 16,832,317
Bank of America Corporation 3,514,966 Mar 30, 2019 1.71% 14,341,061
Mirae Asset Global Investments Co., Ltd. 3,189,904 Mar 30, 2019 1.56% 13,014,808
Investec Asset Management Ltd 2,763,097 Mar 30, 2019 1.35% 11,273,435

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Go to Top

Post by the Golden Rule. Oasis not responsible for content/accuracy of posts. DYODD.