The beginning:
Spot Gold $260 in Feb ’01
plus 17% $304 in Feb ’02
plus 17% $355 in Feb ’03
plus 17% $416 in Feb ’04
plus 17% $487 in Feb ’05
plus 17% $570 in Feb ’06
plus 17% $667 in Feb ’07
plus 17% $780 in Feb ’08
plus 17% $912 in Feb ’09
plus 17% $1067 in Feb ’10
plus 17% $1248 in Feb ’11
plus 17% $1460 in Feb ’12
plus 17% $1708 in Feb ’13
plus 17% $1999 in Feb ’14
plus 17% $2339 in Feb ’15
NOTE: Gold still stuck in 2011, $1000/oz too low for these days. Giving TPTB insiders or countries plenty of time to build up reserves for the future stability of economies.