OASIS FORUM Post by the Golden Rule. GoldTent Oasis is not responsible for content or accuracy of posts. DYODD.

Insiders

Posted by goldielocks @ 19:50 on January 23, 2015  

Might be good idea to check your stocks

notice how amount has grown this month doesn’t act like they expect this uptrend to continue if this is predominant amongst the stocks. This is Claude so not unpredictable

07/14 bought 17,600 shares at .1935
11/17/14 sold 12,432 shares at .240
11/18/14 sold 37,568 shares at .240
11/21/14 sold 25,000 shares at .250
11/24/14 sold 50,000 shares at .262
11/25/14 sold 50,000 shares at .270
11/26/14 sold 50,000 shares at .282
12/04/14 sold 2500 shares at .287
12/09/14 sold 97,500 shares at .290
12/30/14 sold 351,000 shares at .271
01/05/15 sold 405,885 shares at .274
01/06/15 sold 479,085 shares at .281
01/07/15 sold 193,571 shares at .280
01/15/15 sold 33,000 shares at .289
01/16/15 sold 1,052,656 shares at .301

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Go to Top

Post by the Golden Rule. Oasis not responsible for content/accuracy of posts. DYODD.