I’m so confused lately – not sure what this means anymore – accumulation?
Big volume was on the uptick
http://www.nasdaq.com/symbol/gg/after-hours
Aug. 3, 2015 Market Close: $ 13.07
Pre-Market Charts
Trade Detail
Most Active in the After-Hours
After Hours Time (ET) | After Hours Price | After Hours Share Volume |
18:53 | $ 13.03 | 46 |
18:16 | $ 13.07 | 32,618 |
18:02 | $ 13.10 High | 100 |
16:57 | $ 13.02 Low | 50 |
16:57 | $ 13.03 | 50 |
16:43 | $ 13.03 | 20 |
16:42 | $ 13.03 | 30 |
16:31 | $ 13.033 | 100 |
16:17 | $ 13.07 | 5,159 |
16:11 | $ 13.03 | 90 |
16:07 | $ 13.0219 | 14,414 |
16:02 | $ 13.07 | 40,770 |
Read more: http://www.nasdaq.com/symbol/gg/after-hours#ixzz3hoIBoo5k