gotta wonder
U.S. Stock Futures
S&P | -14.25 / -0.69% | |
Level | 2,065.50 | |
Fair Value | 2,079.53 | |
Difference | -14.03 | |
Data as of 9:27pm ET
|
||
Nasdaq | -34.00 / -0.75% | |
Level | 4,476.75 | |
Fair Value | 4,508.81 | |
Difference | -32.06 | |
Data as of 9:27pm ET
|
||
Dow | -115.00 / -0.66% | |
Level | 17,240.00 | |
Data as of 9:27pm ET
|
Futures based on September 2015 contract.
Fair value provided by IndexArb.com