S&P | -10.50 / -0.51% | |
Level | 2,064.50 | |
Fair Value | 2,074.25 | |
Difference | -9.75 | |
Data as of 6:52pm ET
|
||
Nasdaq | -23.75 / -0.52% | |
Level | 4,514.75 | |
Fair Value | 4,534.68 | |
Difference | -19.93 | |
Data as of 6:52pm ET
|
||
Dow | -87.00 / -0.49% | |
Level | 17,727.00 | |
Data as of 6:52pm
|
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.