“Recent data now available from two major European Banks – Swiss National Bank (SNB) and Deutsche Bank (NYSE:DB) – have disclosed that they have not only been positive on gold and silver, but have been investing big time into gold and silver mining stocks and derivatives – particularly the majors.
For reference the top 25 precious metals stock holdings for each bank as at June 30th are set out below:”
Top 25 Deutsche Bank precious metals stock holdings as at June 30.
Rank | Company | Holding Value ($’000) |
1. | Newmont Mining (NYSE:NEM) | 267,801 |
2. | Barrick Gold (NYSE:ABX) | 238,550 |
3. | Goldcorp (NYSE:GG) | 198,990 |
4. | Agnico Eagle (NYSE:AEM) | 177,349 |
5. | Silver Wheaton (NYSE:SLW) | 136,135 |
6. | Franco Nevada (NYSE:FNV) | 124,034 |
7. | Yamana Gold (YAU) | 72,107 |
8. | Randgold Resources (NASDAQ:GOLD) | 68,757 |
9. | Pan American Silver (NASDAQ:PAAS) | 58,713 |
10. | AngloGold Ashanti (NYSE:AU) | 57,534 |
11. | Kinross Gold (NYSE:KGC) | 54,180 |
12. | Tahoe Resources (NYSE:TAHO) | 49,923 |
13. | Royal Gold (NASDAQ:RGLD) | 44,415 |
14. | Sibanye Gold (NYSE:SBGL) | 43,508 |
15. | Eldorado Gold (NYSE:EGO) | 42,724 |
16. | Gold Fields (NYSE:GFI) | 38,988 |
17. | Buenaventura (NYSE:BVN) | 38,182 |
18. | Pretium Resources (NYSE:PVG) | 35,373 |
19. | First Majestic (NYSE:AG) | 34,597 |
20. | Silver Standard (NASDAQ:SSRI) | 28,511 |
21. | Hecla Mining (NYSE:HL) | 27,048 |
22. | B2Gold (NYSEMKT:BTG) | 25,389 |
23. | Coeur Mining (NYSE:CDE) | 24,066 |
24. | New Gold (NYSEMKT:NGD) | 24,065 |
25. | Alamos Gold (NYSE:AGI) | 23,392 |
http://seekingalpha.com/article/4000044-gold-silver-stocks-major-european-banks-invested