08/01/2019 09:34:36 | Bought to Open 120 AUY Oct 18 2019 2.5 Call @ 0.49 | -5,948.92 | 66.95 | 1.97 | 276,637.53 | ||||||||||
08/01/2019 09:34:36 | Bought to Open 10 AUY Oct 18 2019 2.5 Call @ 0.49 | -495.16 | 5.00 | 0.16 | 276,142.37 | ||||||||||
08/01/2019 09:34:38 | Bought to Open 96 AUY Oct 18 2019 2.5 Call @ 0.49 | -4,753.58 | 48.00 | 1.58 | 271,388.79 | ||||||||||
08/01/2019 09:34:38 | Bought to Open 24 AUY Oct 18 2019 2.5 Call @ 0.49 | -1,188.39 | 12.00 | 0.39 | 270,200.40 | ||||||||||
08/01/2019 09:34:38 | Bought to Open 22 AUY Oct 18 2019 2.5 Call @ 0.49 | -1,089.36 | 11.00 | 0.36 | 269,111.04 | ||||||||||
08/01/2019 09:34:38 | Bought to Open 96 AUY Oct 18 2019 2.5 Call @ 0.49 | -4,753.58 | 48.00 | 1.58 | 264,357.46 | ||||||||||
08/01/2019 09:34:38 | Bought to Open 120 AUY Oct 18 2019 2.5 Call @ 0.49 | -5,941.96 | 60.00 | 1.96 | 258,415.50 | ||||||||||
08/01/2019 09:34:38 | Bought to Open 56 AUY Oct 18 2019 2.5 Call @ 0.49 | -2,772.92 | 28.00 | 0.92 | 255,642.58 | ||||||||||
08/01/2019 09:34:38 | Bought to Open 22 AUY Oct 18 2019 2.5 Call @ 0.49 | -1,089.36 | 11.00 | 0.36 | 254,553.22 | ||||||||||
08/01/2019 09:34:38 | Bought to Open 16 AUY Oct 18 2019 2.5 Call @ 0.49 | -792.26 | 8.00 | 0.26 | 253,760.96 | ||||||||||
08/01/2019 09:34:38 | Bought to Open 18 AUY Oct 18 2019 2.5 Call @ 0.49 |
What a joke! I accidentally bought another 600 AUY. calls cause I. forgot to put “sell to close”-got em for .49 now they’re. bid 60/65-as soon as I got em gold started bouncing so. I just held on….dumb luck!
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.