|
||||
Today | Previous day | |||
15/09/2019 | 12-09-2019 | |||
QE Index | 10,394.9 | 10,461.65 | ||
Change | 66.75 | 4.84 | ||
Change % | -0.64 | 0.05 | ||
YTD% | +0.93 | 1.58 | ||
Volume | 75,469,384 | 128,856,275 | ||
Value (QAR) | 161,829,071.80 | 251,734,446.25 | ||
Trades | 2,984 | 7,844 | ||
Up 13 | Down 28 | Unchanged 5 |
This might. be an indication=the. Quatar. stock exchange was open today. and was. down .64%–not. exactly. a panic
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.