MARKET SUMMARY
Market Closed
15 Sep 2019
INDEX | CHANGE |
---|---|
7,749.46 | -82.34 (-1.05%) |
VALUE TRADED (SAR) | VOLUME TRADED |
---|---|
2,692,803,125.35 | 106,952,417 |
SYMBOLS UP | SYMBOLS DOWN |
---|---|
37 | 143 |
MARKET CAP (SAR MN) | SYMBOLS LISTED |
---|---|
1,831,887.55 | 193 |
TimeAll Share Index10:0011:0012:0013:0014:0015:007,6007,6257,6507,6757,7007,7257,7507,775
Sunday, Sep 15, 11:46:00
●Main Market: 7,747.64
●Main Market: 7,747.64