What will be the high for gold in 2020?
Over $3000 (21%, 10 Votes)
$2300-$2400 (15%, 7 Votes)
$2400-$2500 (15%, 7 Votes)
$2200-$2300 (13%, 6 Votes)
$2500-$2600 (13%, 6 Votes)
$2100-$2200 (6%, 3 Votes)
$2600-$2700 (6%, 3 Votes)
$2700-$2800 (6%, 3 Votes)
$2000-$2100 (2%, 1 Votes)
$2800-$2900 (2%, 1 Votes)
$2900-$3000 (0%, 0 Votes)
Total Voters: 47