Its up today with Gold down. I added some. I’ve been laddering up on this one as it keeps rising.
Revenue | 47.86M | 105.46% |
Net income | 16.9M | 219.63% |
Diluted EPS | 0.08 | 166.67% |
Net profit margin | 35.32% | 55.53% |
Its up today with Gold down. I added some. I’ve been laddering up on this one as it keeps rising.
Revenue | 47.86M | 105.46% |
Net income | 16.9M | 219.63% |
Diluted EPS | 0.08 | 166.67% |
Net profit margin | 35.32% | 55.53% |
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.