OASIS FORUM Post by the Golden Rule. GoldTent Oasis is not responsible for content or accuracy of posts. DYODD.

Alex 10:39

Posted by goldielocks @ 15:33 on June 21, 2022  

Here’s a history of gas prices in your area.
The Ukraine conflict didn’t start until the Russian invasion/ reaction to Clause build back broke until the end of February 2022 and before gas sanctions which had little to nothing to do with our prices anyways but caused by Biden. It started consistently moving up the year before and just continued up and worse in Calif.
this was the argument after the elections by the Trump haters. That gas prices were down because of Covid, that there just going back to normal. They saw no consequences what the radical left would have on gas or the cost of living.

They were in total denial even when they thought do as he’s told Biden pretty much announced they were going to take a wrecking ball to the US before the elections. They fell for all the blame shifting and made up problems or expected
Trump to do everything by himself. Kinda a oxymoron, what did the left do but lie to them, even while being attacked Trump did more for this country than they’ll ever do it did do other than make a mess out of everything while following tyrants.
Gas prices were going up by the month since 21.

2003 NA 1.458 1.507 1.600 1.625 1.521 1.482 1.480
2004 1.606 1.658 1.743 1.804 1.953 1.982 1.922 1.816 1.875 1.995 2.014 1.923

2005 1.883 1.931 2.100 2.270 2.190 2.163 2.275 2.482 2.882 2.825 2.371 2.218
2006 2.362 2.317 2.458 2.798 2.871 2.822 2.932 2.947 2.637 2.247 2.231 2.316
2007 2.270 2.251 2.558 2.836 3.035 2.991 2.908 2.739 2.775 2.826 3.104 3.062
2008 3.094 3.070 3.284 3.471 3.765 3.995 4.028 3.767 3.733 3.127 2.171 1.724
2009 1.813 1.959 1.983 2.084 2.249 2.605 2.536 2.570 2.469 2.510 2.678 2.633

2010 2.742 2.678 2.800 2.841 2.816 2.649 2.633 2.660 2.642 2.758 2.817 2.984
2011 3.092 3.182 3.544 3.752 3.832 3.582 3.589 3.598 3.521 3.378 3.348 3.255
2012 3.413 3.648 3.819 3.885 3.568 3.322 3.303 3.623 3.756 3.625 3.349 3.293
2013 3.402 3.697 3.708 3.490 3.433 3.454 3.502 3.499 3.441 3.272 3.260 3.401
2014 3.371 3.350 3.505 3.682 3.625 3.554 3.485 3.313 3.278 3.137 2.848 2.552

2015 2.141 2.186 2.424 2.458 2.574 2.653 2.578 2.346 2.125 2.122 2.079 1.993
2016 1.889 1.730 1.942 2.026 2.175 2.276 2.124 2.060 2.145 2.182 2.089 2.237
2017 2.335 2.223 2.231 2.384 2.303 2.256 2.145 2.247 2.673 2.417 2.430 2.342
2018 2.461 2.542 2.488 2.636 2.781 2.732 2.715 2.724 2.723 2.747 2.496 2.229
2019 2.146 2.242 2.504 2.697 2.635 2.468 2.568 2.376 2.398 2.384 2.351 2.421

2020 2.455 2.327 2.129 1.804 1.770 1.948 2.065 2.069 2.110 2.096 1.974 2.139
2021 2.266 2.440 2.759 2.787 2.816 2.886 2.952 2.945 3.006 3.141 3.268 3.194
2022 3.186 3.439 4.104 4.020 4.346
Florida Gas prices
https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&s=EMM_EPMRU_PTE_SFL_DPG&f=M

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Go to Top

Post by the Golden Rule. Oasis not responsible for content/accuracy of posts. DYODD.