GOLD | Barrick Gold Corporation | 18.31 | 0.55 | +3.10% | 8076698 |
G.TO | G.TO | ||||
NEM | Newmont Goldcorp Corporation | 42.18 | 0.41 | +0.98% | 5335814 |
BVN | Compania de Minas Buenaventura S.A.A. | 14.92 | 0.18 | +1.22% | 568,258 |
AEM.TO | Agnico Eagle Mines Limited | 80.74 | 2.18 | +2.77% | 266,616 |
ABX.TO | Barrick Gold Corporation | 24.11 | 0.77 | +3.30% | 2076726 |
ELD.TO | Eldorado Gold Corporation | 10.15 | 0.34 | +3.47% | 716,855 |
SBGL | Sibanye Gold Limited | 9.87 | 0.38 | +4.00% | 2695423 |
K.TO | Kinross Gold Corporation | 6.07 | 0.25 | +4.30% | 1835307 |
AGI.TO | Alamos Gold Inc. | 7.73 | 0.32 | +4.32% | 484,898 |
IMG.TO | IAMGOLD Corporation | 4.7400 | 0.2200 | +4.87% | 1076244 |
YRI.TO | Yamana Gold Inc. | 5.0000 | 0.2800 | +5.93% | 1841065 |
AU | AngloGold Ashanti Limited | 21.81 | 1.31 | +6.39% | 2199503 |
GFI | Gold Fields Limited | 6.60 | 0.40 | +6.45% | 5092088 |
NGD.TO | New Gold Inc. | 1.1300 | 0.0700 | +6.60% | 1356067 |
HMY | Harmony Gold Mining Company Limited | 3.4900 | 0.2700 | +8.39% | 5529778 |
Only new 52 week highs: NEM, AUY, GFI, SBGL
Plenty of others with room to run like AU, KGC, HMY, GOLD, EGO, BVN, AEM, IAG,
Big drag (IMHO) NGD