U.S. Stock Futures
S&P | -10.50 / -0.31% | |||||||||||||||||||
Level | 3,370.00 | |||||||||||||||||||
Fair Value | 3,378.90 | |||||||||||||||||||
Difference | -8.90 | |||||||||||||||||||
Data as of 8:02pm ET
|
||||||||||||||||||||
Nasdaq | -35.50 / -0.37% | |||||||||||||||||||
Level | 9,590.25 | |||||||||||||||||||
Fair Value | 9,620.67 |
|
||||||||||||||||||
Difference | -30.42 | |||||||||||||||||||
Data as of 8:02pm ET
|
||||||||||||||||||||
Dow | -89.00 / -0.30% | |||||||||||||||||||
Level | 29,434.00 | |||||||||||||||||||
Data as of 8:02pm ET
|