Where will gold end the year 2023
Over $2300 (51%, 19 Votes)
$2100-$2150 (11%, 4 Votes)
$1900-$1950 (8%, 3 Votes)
$2150-$2200 (8%, 3 Votes)
$2200-$2250 (5%, 2 Votes)
Under $1600 (3%, 1 Votes)
$1800-$1850 (3%, 1 Votes)
$1850-$1900 (3%, 1 Votes)
$2000-$2050 (3%, 1 Votes)
$2050-$2100 (3%, 1 Votes)
$2250-$2300 (3%, 1 Votes)
$1600-$1650 (0%, 0 Votes)
$1650-$1700 (0%, 0 Votes)
$1700-$1750 (0%, 0 Votes)
$1750-$1800 (0%, 0 Votes)
$1950-$2000 (0%, 0 Votes)
Total Voters: 37