What will be the high for gold in 2024?
$2100-$2200 (27%, 6 Votes)
Over $2500 (27%, 6 Votes)
$2200-2300 (18%, 4 Votes)
$2300-$2400 (14%, 3 Votes)
$2400-$2500 (9%, 2 Votes)
$2050-$2100 (5%, 1 Votes)
What will be the high for gold in 2024?
$2100-$2200 (27%, 6 Votes)
Over $2500 (27%, 6 Votes)
$2200-2300 (18%, 4 Votes)
$2300-$2400 (14%, 3 Votes)
$2400-$2500 (9%, 2 Votes)
$2050-$2100 (5%, 1 Votes)
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.